| ALUMINUM
SILICATE A micronized precipitated Aluminium Silicate, which is highly suitable as a white pigment in the production of various paints, especially consisting of polymeric dispersions both for exterior and interior use. |
||
| TYPICAL PHYSIOCHEMICAL PROPERTIES | ||
| PROPERTY | UNIT | VALUE |
| Specific surface area | m2/g | 60-80 |
| Mean particle size | mm | 4-6 |
| Tapped density (after storage) | g/l | 200-250 |
| Loss on drying | (2 hrs at 105C)% | 5-7 |
| Loss on Ignition | (2 hrs at 1000C) % | max 8 |
| pH value | -- | 9.5-10.3 |
| DBP absorption | g/100g | 160-180 |
| SiO2 content | % | 82 |
| Al content as Al2 O3 | % | 9.5 |
| Na content as Na2O | % | 8 |
| Fe content as Fe2 O3 | % | 0.03 |
| Sulfate content as SO3 | % | max 1.0 |
| Sieve residue 45 mm | % | max 0.1 |
| Packing | Kg/bag | 25 |
| ADVANTAGE OF OUR PRODUCTS IN PAINTS: | ||
|
Higher degree of whiteness and hiding power of the paint once applied (when dry). Greater development of the degree of whiteness of the white pigments used. |
||
|
Cost reduction in the formula, especially when titanium dioxide is substituted. Up to 20%-30% in weight of the white pigments used can be substituted. |
||
|
Increased stability of the paint during storage over long periods. It acts as an anti-settling agent and a regulatory agent of the viscosity and of the pH. |
||
|
Gives exterior paints good weathering properties and reduces its tendency to dirt pick-up. |
||